2.0.47
PHP
8.1.2-1ubuntu2.21
Log
100
Time
135 ms
Memory
1.682 MB
DB
5
22 ms
Events
39
Route
site/index
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
6829d7c6461f7: GET http://mickey88indo.com/django/.env, 2025-05-18 07:51:18 pm, 108.162.227.66
6829d7c39ceb6: GET http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-05-18 07:51:15 pm, 172.69.176.85
6829d7c36867e: GET http://mickey88indo.com/.env_private, 2025-05-18 07:51:15 pm, 162.158.108.32
6829d7c0d9c99: GET http://mickey88indo.com/examples/04-many-to-many-relationship/.env, 2025-05-18 07:51:12 pm, 162.158.162.128
6829d7bdce327: GET http://mickey88rp.xyz/env.js, 2025-05-18 07:51:09 pm, 172.69.176.155
6829d7bdc0216: GET http://mickey88indo.com/.rbenv-version, 2025-05-18 07:51:09 pm, 162.158.162.128
6829d7bb058e6: GET http://mickey88indo.com/.env_aws, 2025-05-18 07:51:07 pm, 104.23.175.119
6829d7b921407: GET http://mickey88rp.xyz/config.production.json, 2025-05-18 07:51:05 pm, 172.68.242.44
6829d7b83b56e: GET http://mickey88indo.com/build.php, 2025-05-18 07:51:04 pm, 172.70.189.109
6829d7b817c3e: GET http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php, 2025-05-18 07:51:04 pm, 162.158.170.41
6829a1734e346: GET
http://mickey88indo.com/?q=info
at 2025-05-18 03:59:31 pm by 162.158.88.9
User
Is guest.