2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
191 ms
Memory
15.234 MB
DB
5
20 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
681f5d4f44e1c: GET http://mickey88indo.xyz/init.php, 2025-05-10 09:06:07 pm, 162.158.106.176
681f5d40cbb1c: GET http://mickey88rp.xyz/sportsbook, 2025-05-10 09:05:52 pm, 162.158.162.34
681f5d33831db: GET http://159.65.12.185:80/vue_CRM/.env, 2025-05-10 09:05:39 pm, 103.18.188.129
681f5d3336946: GET http://159.65.12.185/static_root/.env, 2025-05-10 09:05:39 pm, 3.149.237.146
681f5d0736e24: GET http://mickey88indo.xyz/udd.php, 2025-05-10 09:04:55 pm, 108.162.227.23
681f5cf759575: GET http://mickey88indo.com/wp-includes/404.php, 2025-05-10 09:04:39 pm, 172.70.143.30
681f5cf6e84d2: GET http://mickey88indo.com/block-patterns/memberfuns.php, 2025-05-10 09:04:38 pm, 162.158.170.13
681f5cefb7915: GET http://159.65.12.185/public_html/.env.local, 2025-05-10 09:04:31 pm, 3.133.127.132
681f5cef8712b: GET http://159.65.12.185/misc/.env, 2025-05-10 09:04:31 pm, 3.133.127.132
681f5cc91f5f7: GET http://mickey88indo.xyz/wpx.php, 2025-05-10 09:03:53 pm, 162.158.108.84
681f2fec41265: GET
http://159.65.12.185/resources/docker/phpmyadmin/.env
at 2025-05-10 05:52:28 pm by 3.145.28.3
User
Is guest.