2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
290 ms
Memory
15.316 MB
DB
5
31 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687ad398d882c: GET http://159.65.12.185/bless.php?fm=true&delete=.htaccess&path=/home/u934987106/domains/coinpayer.pro/public_html/, 2025-07-19 06:07:04 am, 172.192.24.206
687ad3987e1dc: GET http://159.65.12.185/wp-admin/maint/about.php?p=2f686f6d652f6672656570616c652f7075626c69635f68746d6c2f77702d61646d696e2f6d61696e74, 2025-07-19 06:07:04 am, 172.192.24.206
687ad3981f8c9: GET http://159.65.12.185/wp-content/admin.php, 2025-07-19 06:07:04 am, 172.192.24.206
687ad397bd2d5: GET http://159.65.12.185/bless.php?fm=true&delete=.htaccess&path=/home/u934987106/domains/coinpayer.pro/public_html/, 2025-07-19 06:07:03 am, 172.192.24.206
687ad39766f2c: GET http://159.65.12.185/text.php?fm=true&delete=license.txt&path=/home/u643840383/domains/farmola.app/public_html/, 2025-07-19 06:07:03 am, 172.192.24.206
687ad397126b9: GET http://159.65.12.185/file.php?fm=true&delete=.htaccess&path=/home/u221478647/domains/dovetailcaptrading.com/public_html/, 2025-07-19 06:07:03 am, 172.192.24.206
687ad396b9297: GET http://159.65.12.185/default.php, 2025-07-19 06:07:02 am, 172.192.24.206
687ad3965f0e7: GET http://159.65.12.185/db.php, 2025-07-19 06:07:02 am, 172.192.24.206
687ad395e70b7: GET http://159.65.12.185/file.php?fm=true&delete=license.txt&path=/home/uzivateleSFTP/www/skolicky.pregradual.osu.cz/, 2025-07-19 06:07:01 am, 172.192.24.206
687ad395925ca: GET http://159.65.12.185/mah.php?p=443a5c496e65747075625c76686f7374735c72617374616b636f2e636f6d5c68747470646f6373, 2025-07-19 06:07:01 am, 172.192.24.206
687a61da4b462: GET
http://mickey88rp.xyz/wp-admin/user/index.php
at 2025-07-18 10:01:46 pm by 162.158.88.77
Timeline - 290 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
60.0 ms
90.0 ms
120.0 ms
140.0 ms
170.0 ms
200.0 ms
230.0 ms
260.0 ms
15.32 MB
yii\db\Connection::open
29.2 ms
/
0.86 MB
yii\db\Command::query
4.0 ms
/
0.86 MB
yii\db\Command::query
15.5 ms
/
0.88 MB
yii\db\Command::query
7.1 ms
/
0.88 MB
yii\db\Command::query
2.6 ms
/
0.89 MB
yii\db\Command::query
2.0 ms
/
0.91 MB