2.0.47 PHP 8.1.2-1ubuntu2.21
Log 98 1
Time 218 ms Memory 15.180 MB
DB 5 22 ms
Events 38
Route site/error
Status 404
Guest
Asset Bundles 5
ConfigurationLogsProfilingDatabaseEventsMailTimelineDumpRouterRequestUserAsset Bundles
Prev Next
All Latest
  • 68736516d77a3: GET http://159.65.12.185:80/, 2025-07-13 02:49:42 pm, 43.159.149.56
  • 687364f03d7c2: GET http://159.65.12.185/api/session/properties, 2025-07-13 02:49:04 pm, 216.73.216.23
  • 687363d8696a0: GET http://mickey88rp.xyz/robots.txt, 2025-07-13 02:44:24 pm, 108.162.226.197
  • 687362a930f16: GET http://mickey88indo.xyz/app/.env%20, 2025-07-13 02:39:21 pm, 162.158.88.28
  • 6873626e701bb: GET http://159.65.12.185/owncloud/status.php, 2025-07-13 02:38:22 pm, 216.73.216.23
  • 6873625d691de: POST http://sb24.mx/login, 2025-07-13 02:38:05 pm, 167.172.81.157
  • 6873617693517: GET http://mickey88indo.xyz/app.js, 2025-07-13 02:34:14 pm, 162.158.170.85
  • 687361700b9d2: GET http://mickey88rp.xyz/fishing?provider=hot, 2025-07-13 02:34:08 pm, 172.71.124.16
  • 6873616db77bd: GET http://mickey88rp.xyz/robots.txt, 2025-07-13 02:34:05 pm, 108.162.226.197
  • 687360f540aef: GET http://159.65.12.185/Telerik.Web.UI.WebResource.axd?type=rau, 2025-07-13 02:32:05 pm, 216.73.216.23
687282bce62b8: GET http://mickey88indo.xyz/x.php at 2025-07-12 10:43:56 pm by 172.68.164.23

Timeline - 218 ms

ms
0.0 ms 20.0 ms 40.0 ms 70.0 ms 90.0 ms 110.0 ms 130.0 ms 150.0 ms 170.0 ms 200.0 ms
15.18 MB
yii\db\Connection::open 21.6 ms / 0.86 MB
yii\db\Command::query 3.0 ms / 0.86 MB
yii\db\Command::query 12.2 ms / 0.88 MB
yii\db\Command::query 4.9 ms / 0.88 MB
yii\db\Command::query 1.2 ms / 0.89 MB
yii\db\Command::query 1.1 ms / 0.91 MB