2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
193 ms
Memory
15.202 MB
DB
5
24 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
687363d8696a0: GET http://mickey88rp.xyz/robots.txt, 2025-07-13 02:44:24 pm, 108.162.226.197
687362a930f16: GET http://mickey88indo.xyz/app/.env%20, 2025-07-13 02:39:21 pm, 162.158.88.28
6873626e701bb: GET http://159.65.12.185/owncloud/status.php, 2025-07-13 02:38:22 pm, 216.73.216.23
6873625d691de: POST http://sb24.mx/login, 2025-07-13 02:38:05 pm, 167.172.81.157
6873617693517: GET http://mickey88indo.xyz/app.js, 2025-07-13 02:34:14 pm, 162.158.170.85
687361700b9d2: GET http://mickey88rp.xyz/fishing?provider=hot, 2025-07-13 02:34:08 pm, 172.71.124.16
6873616db77bd: GET http://mickey88rp.xyz/robots.txt, 2025-07-13 02:34:05 pm, 108.162.226.197
687360f540aef: GET http://159.65.12.185/Telerik.Web.UI.WebResource.axd?type=rau, 2025-07-13 02:32:05 pm, 216.73.216.23
687360b829ffc: GET http://159.65.12.185/index.jsp, 2025-07-13 02:31:04 pm, 216.73.216.23
6873609a88372: POST http://mickey88rp.xyz/, 2025-07-13 02:30:34 pm, 172.70.92.201
6871b6015fe18: GET
http://159.65.12.185/403.php
at 2025-07-12 08:10:25 am by 40.127.130.22
Timeline - 193 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
150.0 ms
170.0 ms
15.20 MB
yii\db\Connection::open
16.8 ms
/
0.85 MB
yii\db\Command::query
3.1 ms
/
0.85 MB
yii\db\Command::query
11.9 ms
/
0.87 MB
yii\db\Command::query
5.4 ms
/
0.88 MB
yii\db\Command::query
2.1 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.91 MB