2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
244 ms
Memory
15.221 MB
DB
5
52 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686e1b1a99495: GET http://mickey88rp.xyz/admin.php, 2025-07-09 02:32:42 pm, 172.69.165.33
686e1b1a384bb: GET http://mickey88rp.xyz/text.php?fm=true, 2025-07-09 02:32:42 pm, 172.70.208.7
686e1b19d9c6f: GET http://mickey88rp.xyz/wp-content/up, 2025-07-09 02:32:41 pm, 172.69.176.96
686e1b1977be5: GET http://mickey88rp.xyz/wp-admin/css/wp-damin.php, 2025-07-09 02:32:41 pm, 104.23.175.104
686e1b190af59: GET http://mickey88rp.xyz/wp-includes/fonts/themes.php, 2025-07-09 02:32:41 pm, 162.158.170.91
686e1b189ac04: GET http://mickey88rp.xyz/uploads/phUploader.php, 2025-07-09 02:32:40 pm, 172.70.188.2
686e1b18174b8: GET http://mickey88rp.xyz/wp-includes/ID3/favicon.php, 2025-07-09 02:32:40 pm, 162.158.170.91
686e1b17a8bcb: GET http://mickey88rp.xyz/wp-admin/includes/rfzhh.php, 2025-07-09 02:32:39 pm, 172.70.147.62
686e1b173487b: GET http://mickey88rp.xyz/wp-admin/includes/class-wp-pagebuilders-3bv4aS.php, 2025-07-09 02:32:39 pm, 172.70.208.7
686e1b16d39ff: GET http://159.65.12.185:80/ (AJAX), 2025-07-09 02:32:38 pm, 204.76.203.212
686decd99a726: GET
http://159.65.12.185/pki/cert_config.json
at 2025-07-09 11:15:21 am by 185.177.72.16
Timeline - 244 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
100.0 ms
120.0 ms
150.0 ms
170.0 ms
200.0 ms
220.0 ms
15.22 MB
yii\db\Connection::open
34.3 ms
/
0.85 MB
yii\db\Command::query
13.1 ms
/
0.86 MB
yii\db\Command::query
18.8 ms
/
0.88 MB
yii\db\Command::query
13.7 ms
/
0.88 MB
yii\db\Command::query
4.9 ms
/
0.89 MB
yii\db\Command::query
1.9 ms
/
0.91 MB