2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
178 ms
Memory
15.248 MB
DB
5
23 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686dee98052a0: GET http://159.65.12.185/config/payment_processor.env, 2025-07-09 11:22:48 am, 185.177.72.16
686dee9793add: GET http://159.65.12.185/boleto/keys.json, 2025-07-09 11:22:47 am, 185.177.72.16
686dee97225d7: GET http://159.65.12.185/billing/recurring_settings.json, 2025-07-09 11:22:47 am, 185.177.72.16
686dee96aabdd: GET http://159.65.12.185/autocharge/settings.ini, 2025-07-09 11:22:46 am, 185.177.72.16
686dee9646406: GET http://159.65.12.185/apps/billing_gateway.json, 2025-07-09 11:22:46 am, 185.177.72.16
686dee95cd72b: GET http://159.65.12.185/applepay/token_map.env, 2025-07-09 11:22:45 am, 185.177.72.16
686dee9569554: GET http://159.65.12.185/ach/ach_config.yaml, 2025-07-09 11:22:45 am, 185.177.72.16
686dee94b0976: GET http://159.65.12.185/worker/mailer/settings.env, 2025-07-09 11:22:44 am, 185.177.72.16
686dee88a75f5: GET http://159.65.12.185/storage/mail_journals.yaml, 2025-07-09 11:22:32 am, 185.177.72.16
686dee8840f7b: GET http://159.65.12.185/spamassassin/local.cf, 2025-07-09 11:22:32 am, 185.177.72.16
686da821a3e72: GET
http://mickey88indo.xyz/telescope/requests
at 2025-07-09 06:22:09 am by 172.70.208.5
Timeline - 178 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
40.0 ms
50.0 ms
70.0 ms
90.0 ms
110.0 ms
120.0 ms
140.0 ms
160.0 ms
15.25 MB
yii\db\Connection::open
18.3 ms
/
0.86 MB
yii\db\Command::query
3.0 ms
/
0.86 MB
yii\db\Command::query
12.4 ms
/
0.88 MB
yii\db\Command::query
5.0 ms
/
0.89 MB
yii\db\Command::query
1.2 ms
/
0.89 MB
yii\db\Command::query
1.1 ms
/
0.92 MB