2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
160 ms
Memory
15.173 MB
DB
5
24 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
686b0eec43dff: GET http://www.mickey88indo.xyz/arcade?provider=atomplay, 2025-07-07 07:03:56 am, 172.70.188.105
686b0ea54de49: GET http://mickey88rp.xyz/robots.txt, 2025-07-07 07:02:45 am, 108.162.226.197
686b0e6a268ed: GET http://www.mickey88indo.xyz/robots.txt, 2025-07-07 07:01:46 am, 172.68.164.55
686b0e3810427: GET http://159.65.12.185/admin_console, 2025-07-07 07:00:56 am, 216.73.216.227
686b0e2b833e5: CONNECT http://p-scanner.research.netd.cs.tu-dresden.de:443p-scanner.research.netd.cs.tu-dresden.de:443, 2025-07-07 07:00:43 am, 141.76.94.18
686b0e2598311: GET http://141.76.94.18:80/pscan, 2025-07-07 07:00:37 am, 141.76.94.18
686b0e1f59b77: POST http://159.65.12.185/, 2025-07-07 07:00:31 am, 78.153.140.148
686b0e1e40905: GET http://159.65.12.185/.env, 2025-07-07 07:00:30 am, 78.153.140.148
686b0e1b54a87: GET http://mickey88indo.xyz/wp-content/plugins/pwnd/as.php, 2025-07-07 07:00:27 am, 172.68.242.116
686b0d0a26830: GET http://159.65.12.185/aws-codecommit, 2025-07-07 06:55:54 am, 216.73.216.227
6869807e47d2b: GET
http://159.65.12.185/events/payment_failed.json
at 2025-07-06 02:43:58 am by 185.177.72.11
Timeline - 160 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
100.0 ms
110.0 ms
130.0 ms
140.0 ms
15.17 MB
yii\db\Connection::open
17.8 ms
/
0.85 MB
yii\db\Command::query
3.0 ms
/
0.86 MB
yii\db\Command::query
13.1 ms
/
0.88 MB
yii\db\Command::query
5.3 ms
/
0.88 MB
yii\db\Command::query
1.3 ms
/
0.89 MB
yii\db\Command::query
1.4 ms
/
0.91 MB