2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
265 ms
Memory
15.203 MB
DB
5
23 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685cb8c8050b2: GET http://159.65.12.185:80/ (AJAX), 2025-06-26 10:04:40 am, 204.76.203.219
685cb86e9f225: GET http://159.65.12.185/, 2025-06-26 10:03:10 am, 185.169.4.150
685cb7cfde2e6: GET http://159.65.12.185:80/favicon.ico, 2025-06-26 10:00:31 am, 68.183.230.173
685cb7cf26bfb: GET http://159.65.12.185:80/solr/admin/cores?action=STATUS&wt=json, 2025-06-26 10:00:31 am, 164.90.232.0
685cb7cf150a1: GET http://159.65.12.185:80/favicon.ico, 2025-06-26 10:00:31 am, 68.183.230.173
685cb7cd188eb: GET http://159.65.12.185/, 2025-06-26 10:00:28 am, 159.89.7.165
685cb7cd042be: GET http://159.65.12.185:80/solr/admin/info/system, 2025-06-26 10:00:28 am, 164.90.232.0
685cb7cd0cac8: GET http://159.65.12.185:80/cgi-bin/authLogin.cgi, 2025-06-26 10:00:28 am, 159.223.31.193
685cb7cd09da6: GET http://159.65.12.185:80/query?q=SHOW+DIAGNOSTICS, 2025-06-26 10:00:28 am, 159.223.31.193
685cb7cd17bf6: GET http://159.65.12.185:80/v2/_catalog, 2025-06-26 10:00:28 am, 159.223.17.172
685b8158a786f: GET
http://mickey88indo.com/favicon.ico
at 2025-06-25 11:55:52 am by 172.71.152.89
Timeline - 265 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
50.0 ms
80.0 ms
110.0 ms
130.0 ms
160.0 ms
190.0 ms
210.0 ms
240.0 ms
15.20 MB
yii\db\Connection::open
19.8 ms
/
0.87 MB
yii\db\Command::query
3.2 ms
/
0.87 MB
yii\db\Command::query
12.3 ms
/
0.89 MB
yii\db\Command::query
4.8 ms
/
0.89 MB
yii\db\Command::query
1.3 ms
/
0.90 MB
yii\db\Command::query
1.1 ms
/
0.92 MB