2.0.47
PHP
8.1.2-1ubuntu2.21
Log
103
Time
277 ms
Memory
1.691 MB
DB
5
27 ms
Events
39
Route
site/index
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68537104e21f4: GET http://159.65.12.185/:5000/wp-%E8%A8%AD%E5%AE%9A.php, 2025-06-19 09:08:04 am, 216.73.216.103
685371039298f: GET http://159.65.12.185/.php_cs.%E4%BF%AE%E6%AD%A3, 2025-06-19 09:08:03 am, 216.73.216.103
685371033824c: GET http://159.65.12.185/robots.txt, 2025-06-19 09:08:03 am, 216.73.216.103
685370c6b57ce: GET http://mickey88rp.xyz/robots.txt, 2025-06-19 09:07:02 am, 108.162.226.197
685370adc48e9: GET http://mickey88indo.xyz//wp-admin/css/colors/blue/atomlib.php, 2025-06-19 09:06:37 am, 172.69.176.81
685370abc7f14: GET http://mickey88indo.xyz/wp-content/themes/seotheme/classwithtostring.php, 2025-06-19 09:06:35 am, 172.71.124.172
685370ab6bf73: GET http://mickey88indo.xyz/robots.txt, 2025-06-19 09:06:35 am, 162.158.108.70
6853706360494: GET http://mickey88indo.com/alfanew.PHP7, 2025-06-19 09:05:23 am, 172.69.176.112
68537058b4799: GET http://www.mickey88indo.xyz/, 2025-06-19 09:05:12 am, 162.158.108.57
685370212864c: GET http://159.65.12.185/config/db/readme.js, 2025-06-19 09:04:17 am, 216.73.216.103
68530c10c73a4: GET
http://election.newswire.lk/
at 2025-06-19 01:57:20 am by 185.73.23.151
Timeline - 277 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
60.0 ms
80.0 ms
110.0 ms
140.0 ms
170.0 ms
190.0 ms
220.0 ms
250.0 ms
1.69 MB
linslin\yii2\curl\Curl::_httpRequest
112.6 ms
/
1.04 MB
yii\db\Connection::open
24.4 ms
/
1.18 MB
yii\db\Command::query
3.8 ms
/
1.19 MB
yii\db\Command::query
13.5 ms
/
1.21 MB
yii\db\Command::query
6.3 ms
/
1.21 MB
yii\db\Command::query
1.5 ms
/
1.22 MB
yii\db\Command::query
1.5 ms
/
1.24 MB