2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
172 ms
Memory
15.283 MB
DB
5
27 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68523f746e4c0: GET http://159.65.12.185/admin/old/config.conf, 2025-06-18 11:24:20 am, 216.73.216.103
68523f2f42635: GET http://159.65.12.185/config/static/database.ini, 2025-06-18 11:23:11 am, 216.73.216.103
68523ef17aa71: GET http://159.65.12.185/benutzer, 2025-06-18 11:22:09 am, 216.73.216.103
68523eaa036e9: GET http://159.65.12.185/backup/users.tar.gz, 2025-06-18 11:20:58 am, 216.73.216.103
68523e71343df: GET http://159.65.12.185/:8888/%E3%83%AD%E3%82%B0.php, 2025-06-18 11:20:01 am, 216.73.216.103
68523e2848b4e: GET http://159.65.12.185/config/env/secret.txt, 2025-06-18 11:18:48 am, 216.73.216.103
68523df635684: GET http://mickey88indo.xyz/wp-admin/classwithtostring.php, 2025-06-18 11:17:58 am, 162.158.170.78
68523df222577: GET http://159.65.12.185/logs/wp-content/themes/theme-name/error_log, 2025-06-18 11:17:54 am, 216.73.216.103
68523df1957b5: GET http://nostra-live.glance.com/, 2025-06-18 11:17:53 am, 185.73.23.151
68523de47e859: GET http://mickey88rp.xyz/robots.txt, 2025-06-18 11:17:40 am, 108.162.226.197
6851fd8e20f50: GET
http://www.mickey88indo.xyz/secrets.json
at 2025-06-18 06:43:10 am by 162.158.190.15
Timeline - 172 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
90.0 ms
100.0 ms
120.0 ms
140.0 ms
150.0 ms
15.28 MB
yii\db\Connection::open
23.2 ms
/
0.86 MB
yii\db\Command::query
3.7 ms
/
0.87 MB
yii\db\Command::query
13.6 ms
/
0.89 MB
yii\db\Command::query
6.0 ms
/
0.89 MB
yii\db\Command::query
1.7 ms
/
0.90 MB
yii\db\Command::query
1.6 ms
/
0.92 MB