2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
159 ms
Memory
15.270 MB
DB
5
19 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
685268d0a333b: GET http://mickey88rp.xyz/.well-known/acme-challenge/inputs.php, 2025-06-18 02:20:48 pm, 172.70.93.36
6852689184fc7: GET http://159.65.12.185/administration/development/iinfo.php, 2025-06-18 02:19:45 pm, 216.73.216.103
68526890d06cd: GET http://159.65.12.185/admin/database.php, 2025-06-18 02:19:44 pm, 216.73.216.103
6852683f65802: GET http://159.65.12.185/admin/development/iinfo.php, 2025-06-18 02:18:23 pm, 216.73.216.103
6852683e539ae: GET http://159.65.12.185/:8443/wp-%E8%A8%AD%E5%AE%9A.php.%E4%BF%9D%E5%AD%98.2, 2025-06-18 02:18:22 pm, 216.73.216.103
6852680ff0311: GET http://il2h0gr09a1g3b6x707xb8qo0e4rr-gfr-risk-ops.awsapps.com/, 2025-06-18 02:17:35 pm, 185.73.23.151
685267f0230f5: GET http://159.65.12.185/core/static/config.old, 2025-06-18 02:17:04 pm, 216.73.216.103
685267ef587a6: GET http://159.65.12.185/:8880/lib/cloud/aws_cl%C3%A9s.php, 2025-06-18 02:17:03 pm, 216.73.216.103
685267994d37b: GET http://159.65.12.185/api/test.env, 2025-06-18 02:15:37 pm, 216.73.216.103
68526798436d7: GET http://159.65.12.185/:8888/protected/aws_credentials.php, 2025-06-18 02:15:36 pm, 216.73.216.103
685196c188c15: GET
http://159.65.12.185/:8880/%E9%81%8B%E7%94%A8/.%E7%92%B0%E5%A2%83
at 2025-06-17 11:24:33 pm by 216.73.216.103
Timeline - 159 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
100.0 ms
110.0 ms
130.0 ms
140.0 ms
15.27 MB
yii\db\Connection::open
21.1 ms
/
0.86 MB
yii\db\Command::query
2.8 ms
/
0.86 MB
yii\db\Command::query
10.2 ms
/
0.88 MB
yii\db\Command::query
3.9 ms
/
0.88 MB
yii\db\Command::query
0.9 ms
/
0.89 MB
yii\db\Command::query
0.9 ms
/
0.91 MB