2.0.47
PHP
8.1.2-1ubuntu2.21
Log
103
Time
370 ms
Memory
1.618 MB
DB
5
24 ms
Events
39
Route
site/index
Status
200
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
684eb15710652: GET http://159.65.12.185/phpMyAdmin/index.php, 2025-06-15 06:41:11 pm, 216.73.216.49
684eb147c4ccb: GET http://159.65.12.185/, 2025-06-15 06:40:55 pm, 43.128.67.187
684eb13268b9e: GET http://159.65.12.185/arcade?provider=jili, 2025-06-15 06:40:34 pm, 216.73.216.49
684eb109cec8e: GET http://159.65.12.185/:10000/symfony/%E8%A8%AD%E5%AE%9A_%E9%96%8B%E7%99%BA.php, 2025-06-15 06:39:53 pm, 216.73.216.49
684eb0798624f: GET http://mickey88indo.xyz/restore/application.zip, 2025-06-15 06:37:29 pm, 162.158.170.141
684eb079231f1: GET http://mickey88indo.xyz/website.zip, 2025-06-15 06:37:29 pm, 172.71.152.56
684eb0789ce5e: HEAD http://mickey88indo.xyz/old/config.json, 2025-06-15 06:37:28 pm, 162.158.108.95
684eb0783bf81: GET http://mickey88indo.xyz/old/www.tar, 2025-06-15 06:37:28 pm, 162.158.88.110
684eb077cc72c: GET http://mickey88indo.xyz/bak/backup.gz, 2025-06-15 06:37:27 pm, 172.69.176.40
684eb076f3243: HEAD http://mickey88indo.xyz/back/mysql.sql, 2025-06-15 06:37:26 pm, 162.158.170.12
684d732688c5d: GET
http://159.65.12.185:80/
at 2025-06-14 08:03:34 pm by 185.218.84.178
Timeline - 370 ms
Duration ≥
ms
Category
Filter
0.0 ms
40.0 ms
70.0 ms
110.0 ms
150.0 ms
190.0 ms
220.0 ms
260.0 ms
300.0 ms
330.0 ms
1.62 MB
linslin\yii2\curl\Curl::_httpRequest
165.8 ms
/
1.04 MB
yii\db\Connection::open
24.3 ms
/
1.18 MB
yii\db\Command::query
3.5 ms
/
1.19 MB
yii\db\Command::query
12.7 ms
/
1.21 MB
yii\db\Command::query
4.9 ms
/
1.21 MB
yii\db\Command::query
1.3 ms
/
1.22 MB
yii\db\Command::query
1.3 ms
/
1.24 MB