2.0.47
PHP
8.1.2-1ubuntu2.21
Log
98
1
Time
231 ms
Memory
15.249 MB
DB
5
18 ms
Events
38
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
682be0706418c: GET http://www.mickey88indo.xyz/robots.txt, 2025-05-20 08:52:48 am, 172.68.164.55
682bdfefd6073: GET http://159.65.12.185/robots.txt, 2025-05-20 08:50:39 am, 66.249.73.129
682bdf93d90f9: GET http://159.65.12.185/helper/php.php, 2025-05-20 08:49:07 am, 18.119.110.128
682bdf68cafdf: GET http://mickey88rp.xyz/robots.txt, 2025-05-20 08:48:24 am, 108.162.226.196
682bdeb9a4f38: GET http://159.65.12.185/lms/infophp.php, 2025-05-20 08:45:29 am, 216.73.216.131
682bdeb3d316e: POST http://127.0.0.1:80/GponForm/diag_Form?images/, 2025-05-20 08:45:23 am, 124.131.143.40
682bdcc9e87db: GET http://159.65.12.185/helper/laravel/phpinfo.php, 2025-05-20 08:37:13 am, 216.73.216.174
682bdcc9c4a8e: GET http://159.65.12.185/helper/services/phpinfo.php, 2025-05-20 08:37:13 am, 216.73.216.174
682bdcc98f161: GET http://159.65.12.185/helper/lara/info.php, 2025-05-20 08:37:13 am, 216.73.216.174
682bdc8d2a74f: GET http://159.65.12.185:80/ (AJAX), 2025-05-20 08:36:13 am, 204.76.203.206
682a8c299ac8f: GET
http://mickey88rp.xyz/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php
at 2025-05-19 08:40:57 am by 162.158.108.5
Timeline - 231 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
90.0 ms
120.0 ms
140.0 ms
160.0 ms
180.0 ms
210.0 ms
15.25 MB
yii\db\Connection::open
31.7 ms
/
0.86 MB
yii\db\Command::query
2.7 ms
/
0.86 MB
yii\db\Command::query
8.8 ms
/
0.88 MB
yii\db\Command::query
4.4 ms
/
0.89 MB
yii\db\Command::query
0.9 ms
/
0.90 MB
yii\db\Command::query
1.0 ms
/
0.92 MB